High Energy Density Series
Applications:eVTOL | Drones | Robotics | High Power Packs

420Wh/kg Series
Available 24Ah, 30Ah, 45Ah, 50Ah, 60Ah24Ah Specs
| Energy Capacity (Wh) | Nominal Voltage (V) | Max. Discharge Rate (C) | Peak Discharge Rate (C) | Weight (g) | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| T | W | L | |||||
| 81 | 3.4 | 2 | 5 | 297 | 15 | 73 | 139 |
| 162 | 6.8 | 2 | 5 | 494 | 26 | 73 | 139 |
| 324 | 13.6 | 2 | 5 | 888 | 49 | 73 | 139 |
| 487 | 20.4 | 2 | 5 | 1282 | 73 | 73 | 139 |
| 568 | 23.8 | 2 | 5 | 1584 | 85 | 74 | 140 |
| 649 | 27.2 | 2 | 5 | 1806 | 97 | 74 | 140 |
| 973 | 40.8 | 2 | 5 | 2694 | 143 | 74 | 140 |
| 1136 | 47.6 | 2 | 5 | 3138 | 166 | 74 | 140 |
| 1298 | 54.4 | 2 | 5 | 3582 | 189 | 74 | 140 |
400Wh/kg Series
Available 30Ah, 45Ah, 50Ah, 60Ah60Ah Specs
| Energy Capacity (Wh) | Nominal Voltage (V) | Max. Discharge Rate (C) | Peak Discharge Rate (C) | Weight (g) | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| T | W | L | |||||
| 210 | 3.5 | 2 | 5 | 629 | 13 | 136 | 224 |
| 420 | 7.0 | 2 | 5 | 1158 | 23 | 136 | 224 |
| 840 | 14.0 | 2 | 5 | 2216 | 43 | 136 | 224 |
| 1260 | 21.0 | 2 | 5 | 3274 | 64 | 136 | 224 |
| 1470 | 24.5 | 2 | 5 | 3908 | 75 | 137 | 225 |
| 1680 | 28.0 | 2 | 5 | 4462 | 85 | 137 | 225 |
| 2520 | 42.0 | 2 | 5 | 6678 | 125 | 137 | 225 |
| 2940 | 49.0 | 2 | 5 | 7786 | 145 | 137 | 225 |
| 3360 | 56.0 | 2 | 5 | 8894 | 165 | 137 | 225 |
350Wh/kg Series
Available 30Ah, 36Ah, 45Ah, 50Ah, 60Ah36Ah Specs
| Energy Capacity (Wh) | Nominal Voltage (V) | Max. Discharge Rate (C) | Peak Discharge Rate (C) | Weight (g) | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| T | W | L | |||||
| 133 | 3.7 | 5 | 5 | 489 | 14 | 91 | 214 |
| 266 | 7.4 | 5 | 5 | 878 | 25 | 91 | 214 |
| 533 | 14.8 | 5 | 5 | 1656 | 47 | 91 | 214 |
| 799 | 22.2 | 5 | 5 | 2434 | 68 | 91 | 214 |
| 932 | 25.9 | 5 | 5 | 2928 | 80 | 92 | 215 |
| 1066 | 29.6 | 5 | 5 | 3432 | 91 | 92 | 215 |
| 1598 | 44.4 | 5 | 5 | 4998 | 134 | 92 | 215 |
| 1865 | 51.8 | 5 | 5 | 5826 | 156 | 92 | 215 |
| 2131 | 59.2 | 5 | 5 | 6654 | 178 | 92 | 215 |
300Wh/kg Series
Available 5Ah, 10Ah, 30Ah, 45Ah, 50Ah, 60Ah, 66Ah66Ah Specs
| Energy Capacity (Wh) | Nominal Voltage (V) | Max. Discharge Rate (C) | Peak Discharge Rate (C) | Weight (g) | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| T | W | L | |||||
| 261 | 4.0 | 3 | 10 | 973 | 13 | 164 | 252 |
| 521 | 8.0 | 3 | 10 | 1846 | 23 | 164 | 252 |
| 1043 | 16.0 | 3 | 10 | 3592 | 43 | 164 | 252 |
| 1564 | 24.0 | 3 | 10 | 5338 | 64 | 164 | 252 |
| 1825 | 28.0 | 3 | 10 | 6316 | 75 | 165 | 253 |
| 2086 | 32.0 | 3 | 10 | 7214 | 85 | 165 | 253 |
| 3128 | 48.0 | 3 | 10 | 10806 | 125 | 165 | 253 |
| 3650 | 56.0 | 3 | 10 | 12607 | 145 | 165 | 253 |
| 4171 | 64.0 | 3 | 10 | 14408 | 165 | 165 | 253 |

VELOX High Rate Series
Applications: eVTOL | Drones | Robotics

150C HIGH DISCHARGE RATE3.3Ah Specs
| Energy Capacity (Wh) | Nominal Voltage (V) | Max. Discharge Rate (C) | Peak Discharge Rate (C) | Weight (g) | Dimension (mm) | ||
|---|---|---|---|---|---|---|---|
| T | W | L | |||||
| 12.7 | 3.7 | 90 | 150 | 150 | 11 | 47 | 149 |
| 24.42 | 7.4 | 90 | 150 | 232 | 18 | 47 | 149 |
| 48.84 | 14.8 | 90 | 150 | 396 | 37 | 47 | 149 |
| 73.26 | 22.2 | 90 | 150 | 560 | 47 | 47 | 149 |
| 85.47 | 25.9 | 90 | 150 | 642 | 56 | 48 | 150 |
| 97.68 | 29.6 | 90 | 150 | 724 | 65 | 48 | 150 |
| 146.52 | 44.4 | 90 | 150 | 1086 | 97 | 48 | 150 |
| 170.94 | 51.8 | 90 | 150 | 1248 | 107 | 48 | 150 |
| 195.36 | 59.2 | 90 | 150 | 1410 | 122 | 48 | 150 |

