NEO Casa
High Voltage Stackable ESS for Home Application
Description
With its modular design, the Multi-functional Energy Storage System offers endless possibilities. Customize the system to meet your specific needs by easily adding or removing energy storage units. Experience the freedom and control of managing your energy consumption with this state-of-the-art system.
NEO Casa Technical Data
Model | SER-HVL | SER-HVH |
Performance Specs | ||
Nominal Voltage (Vdc) | 51.2 | 51.2 |
Nominal Capacity (Wh) | 2560 | 5120 |
Working Voltage Range (Vdc) | 129.6-516.6 | 129.6-350.4 |
Charge Voltage (Vdc) | 56.16 | 56.16 |
Nominal Charge/Discharge Current(A) | 25 | 50 |
Max. Charge/Discharge Current(A) | 50 | 100 |
Peak Current(A) | 100@3sec | 200@3sec |
Series Connection | 3-10 pcs | 3-6 pcs |
Cycle Life | 6000 @ 80% DOD, 25°C / 0.5C | |
General Specs | ||
Power Module Dimensions(mm)/Weight(kg) | 600*210*250 /14 | 610*225*250 /15 |
Battery Module Dimensions(mm)/Weight(kg) | 600*210*160 /27 | 610*225*250 /52 |
Lampstand Module Dimensions(mm)/Weight(kg) | 600*210*90 /5 | 610*225*90 /5.5 |
Top Cap Module Dimensions(mm)/Weight(kg) | 600*210*50 /2.5 | 610*225*50 /3 |
IP Rating | IP65 | |
Installation | Stacked | |
Charge Working Temperature(°C) | 0-55 | |
Discharge Working Temperature(°C) | -20~60 | |
Altitude (M) | <2500 | |
Humidity (RH) | 5-95% (w/o condensing) | |
Communication Port | RS485, CAN | |
Display | SOC status indicator, LED indicator | |
Certification | ||
CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS |
NEO Casa
Low Voltage Stackable ESS for EU Home Application
Description
With its modular design, the Multi-functional Energy Storage System offers endless possibilities. Customize the system to meet your specific needs by easily adding or removing energy storage units. Experience the freedom and control of managing your energy consumption with this state-of-the-art system.
NEO Casa Technical Data
Model | SER-LV |
Performance Specs | |
Nominal Voltage (Vdc) | 51.2 |
Nominal Capacity (Wh) | 5120 |
Working Voltage Range (Vdc) | 44.8-56.16 |
Charge Voltage (Vdc) | 58.4 |
Nominal Charge/Discharge Current(A) | 50 |
Max. Charge/Discharge Current(A) | 100 |
Peak Current(A) | 200@3sec |
Parallel Connection | ≤ 6 pcs |
Cycle Life | 6000 @ 80% DOD, 25°C / 0.5C |
General Specs | |
Dimension(mm) | 600*210*300 |
Weight(kg) | 50.5 |
IP Rating | IP65 |
Installation | Stacked |
Charge Working Temperature(°C) | 0-55 |
Discharge Working Temperature(°C) | -20~60 |
Altitude (M) | <2500 |
Humidity (RH) | 5-95% (w/o condensing) |
Communication Port | RS485, CAN |
Display | SOC status indicator, LED indicator |
Certification | |
CB, IEC62619; CE-EMC, CE-GPSD, UKCA; UN38.3, MSDS |
NEO Tota
All-in-One Three Phase ESS for EU Home Application
Description
Sidus AF Series is an all-in-one solar and storage solution that integrates the inverter, battery charger, UPS-level switching, and battery enclosure into a pre- wired modular system for easier and faster installation. The compact, elegantly designed, and robust unit is IP66 rated, so it can be mounted either inside or outside withstanding all weather conditions and brings a reduction of installation time of up to 50%.
NEO Tota Inverter Technical Data
Mode | SHE-AF3K | SHE-AF4K | SHE-AF5K | SHE-AF6K | SHE-AF8K | SHE-AF10K | SHE-AF12K | SHE-AF15K |
PV Input | ||||||||
Max DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 22.5 |
DC Input Voltage Range (V) | 150-1000 | |||||||
MPPT Voltage Range (V) | 150-850 | |||||||
Start-up Voltage (V) | 160 | |||||||
Max DC Input Current (A) | 20 x 2 | |||||||
Max Short Current (A) | 30 x 2 | |||||||
No. of MPPT Tracker/Strings | 2 / 2 | |||||||
Battery Input | ||||||||
Battery Nominal Voltage (V) | 150 | 200 | 200 | 250 | 300 | 350 | 450 | 500 |
Battery Voltage Range (V) | 80-600 | |||||||
Max Charge/Discharge Current (A) | 30 | |||||||
Max Charge/Discharge Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Compatible Battery Type | Li-ion / Sodium-ion / LFP | |||||||
AC Grid | ||||||||
Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Max AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 | 21.5 | 27 |
Nominal AC Voltage (V) | 230 / 400 | |||||||
Nominal AC Frequency (Hz) | 50 / 60 | |||||||
Power Factor | 1 ( -0.8 to +0.8) adjustable | |||||||
Current THD | <3% | |||||||
AC Load Output (Backup) | ||||||||
Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Nominal Output Voltage (V) | 230 / 400 | |||||||
Nominal Output Frequency (Hz) | 50 / 60 | |||||||
Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.8 |
Peak Output Power (60s) | 3300VA | 4400VA | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
THDV (with linear load) | < 3% | |||||||
Switching Time (ms) | ≤ 10 | |||||||
Efficiency | ||||||||
Europe Efficiency | 97.5% | |||||||
Max Efficiency | 98.0% | 98.2% | 98.3% | |||||
Bat. Charge/Discharge Eff. | 98.0% | |||||||
Protection | ||||||||
Reverse Polarity Protection | Yes | |||||||
Over Current/Voltage | Yes | |||||||
Anti-islanding | Yes | |||||||
AC Short-circuit | Yes | |||||||
Leakage Current Detection | Yes | |||||||
Ground Fault Monitoring | Yes | |||||||
Grid Monitoring | Yes | |||||||
Enclosure Protect Level | IP66 | |||||||
AC/DC Surge Protection | Type II | |||||||
General Data | ||||||||
Dimensions (W x H x D, mm) | 600 x 432 x 210 | |||||||
Weight (kg) | 25 | |||||||
Topology | Transformer less | |||||||
Cooling Concept | Natural Convection | Intelligent Fan | ||||||
Relatively Humidity | Intelligent Fan | |||||||
Operating Temp. Range (°C) | -25 to 60 | |||||||
Operating Altitude (m) | <4000 | |||||||
Standby Consumption (W) | <5 | |||||||
Display & Comm. Interfaces | LCD, LED, RS485, CAN, WIFI, GPRS, 4G | |||||||
Cert. & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2, EN61000-6-2, EN61000-6-3 |
NEO Tota Battery Technical Data
3 Packs | 4 Packs | 5 Packs | 6 Packs | 7 Packs | 8 Packs | 9 Packs | 10 Packs | |
7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Model | SER-HVL |
Performance Specs | |
Nominal Voltage (Vdc) | 51.2 |
Nominal Capacity (Wh) | 2560 |
Working Voltage Range (Vdc) | 129.6-516.6 |
Charge Voltage (Vdc) | 56.16 |
Nominal Charge/Discharge Current(A) | 25 |
Max. Charge/Discharge Current(A) | 50 |
Peak Current(A) | 100@3sec |
Series Connection | 3-10 pcs |
Cycle Life | 6000 @ 80% DOD, 25°C / 0.5C |
General Specs | |
Power Module Dimensions(mm)/Weight(kg) | 600*210*250 /14 |
Battery Module Dimensions(mm)/Weight(kg) | 600*210*160 /27 |
Lampstand Module Dimensions(mm)/Weight(kg) | 600*210*90 /5 |
Top Cap Module Dimensions(mm)/Weight(kg) | 600*210*50 /2.5 |
IP Rating | IP65 |
Installation | Stacked |
Charge Working Temperature(°C) | 0-55 |
Discharge Working Temperature(°C) | -20~60 |
Altitude (M) | <2500 |
Humidity (RH) | 5-95% (w/o condensing) |
Communication Port | RS485, CAN |
Display | SOC status indicator, LED indicator |
Certification | |
CB, IEC62619, CE-EMC, CE-GPSD, UKCA, UL1973, UL9540A, EN62040, IEC62040; UN38.3, MSDS |
Split-Phase Hybrid Inverter
Description
Sidus storage inverters are designed to increase energy independence for homeowners. The designed power is 6.0kW and 9.6kW, compatible with high voltage (80-495V) batteries. Energy management is based on time-of-use and demand charge rate structures, significantly reduce the amount of energy purchased from public grid. Thanks for the UPS function (switch time < 10ms), that it enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading. The storage inverters meet the US safety regulations, integrated with Arc Fault Circuit Interrupter (AFCI) and Rapid Shutdown.
Model | SE06K-2P-N | SE10K-2PN | ||
Battery Input Data | ||||
Battery Type | Lithium /Lead-acid | |||
Battery Voltage Range (V) | 80 - 495 | |||
Battery Normal Voltage (V) | 230 | |||
Max. Charging/Discharging Current (A) | 50 | |||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of Battery Input | 1 | |||
PV String Input Data | ||||
Max. DC Input Power (kW) | 9.0 | 15.0 | ||
Max. DC Input Voltage (V) | 600 | |||
MPPT Voltage Range (V) | 80~550 | |||
Max. Operating PV Input Current (A) | 15.5 x 2 | 15.5 x 3 | ||
Max. Input Short-Circuit Current (A) | 26.0 x 2 | 26.0 x 3 | ||
No. of MPP Trackers / No. of PV String | 2 / 2 | 2 / 2 | ||
AC Input/Output Data | ||||
Rated AC Input/Output Power (kW) | 6.0 | 9.6 | ||
Max. AC Input/Output Power (kW) | 6.96 | 11.16 | ||
Rated Output Current (A) | 25 | 40 | ||
Max. Output Current (A) | 29 | 46.5 | ||
Max. Grid AC to Load Passthrough (A) | 43.3 | 49.5 | ||
Peak Power (off-grid) | 150%~20ms | |||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Rated Input/Output Voltage/Range (V) | 110~120 (Single Phase), 110~120/220~240 (Split Phase) | |||
Rated Input/Output Grid Frequency (Hz) | 60 | |||
Grid Connection Form | 2L + N + PE | |||
Total Current Harmonic Distortion THDu | <3% | |||
Efficiency | ||||
Max. Efficiency | 97.6% | |||
CEC Efficiency | 97.0% | |||
PV to Bat. Efficiency | 98.1% | |||
Equipment Protection | ||||
Integrated | PV Reverse Polarity Protection, Bat. Reverse Polarity Protection, Over Current/Voltage Protection, Anti-Islanding Protection, AC Short Circuit Protection, Residual Current Detection, Ground Fault Monitoring, Insulation Resister Detection, PV Arc Detection, Rapid Shut Down, Protection Degree, AC/DC surge protection (TYPE ll) | |||
General Data | ||||
Operating Temperature Range (℃) | -25~+60 | |||
Relative humidity | 0-95% | |||
Operating Altitude | ≤4000m | |||
UPS Switching Time (ms) | < 10 | |||
Ingress protection | IP65/NEMA 3R | |||
Cooling Mode | FAN cooling | |||
Display | LCD | |||
Topology | Transformer less | |||
Dimensions W*H*D (mm) | 400 x 600 x 229 | |||
Weight (kg) | 25kg | |||
Standby consumption | < 10W | |||
Communication with BMS/Meter/EMS | RS485, CAN | |||
Supported communication interface | RS485, WLAN, 4G (optional) | |||
Warranty | 5 Years/10 Years (Optional extensions) | |||
Grid Regulation | IEEE1547, IEEE1547A, IEEE1547.1, Rule21, HECO Rule 14 | |||
Safety | UL 1741 SA, UL 1741, UL1699B, UL 1998, CSA 22.2 No.107 | |||
EMC Standard | FCC part 15 class B |